The Gate of Mesopotamia

  • Home >
  • AMAZ ON ASSYRIAN ROUTE OF SILVER & WOOL >
  • POTTERY >
  • RIMS >
  • POTS

SELECT

  • Description
  • Inventory
POTS

POTS

Number Photo Diameter Thickness
36-62-3-1 19 0.5-0.7
36-63-5-2 19 0.2 0.9
35-60-49-1 30 0.7
35-60-52-2 26 1.2
35-60-70-1 30 1.3
35-60-85-3 18 0.6
35-61-14-1 30 0.6
35-61-14-3 42 0.7
36-60-32-1 27 0.4-0.8
36-60-32-6 34 1-1.4
36-61-12-4 22 1.0
36-61-16-1 30 1-1.4
36-62-49-8 18 1
36-62-54-1 26 0.8
36-62-75-1 24 0.6
37-62-31-3 26 0.7-1.2
37-62-61-1 ? 1.3
37-62-98-1 26 0.9
37-63-8-11 46 1.3
36-60-114-2 30 0.9-1.2
36-60-167-3 21 0.8-1.2
36-61-80-34 34 1.2
36-62-82-17 22 0.7-0.9
37-61-167-1 18 0.3-0.5
37-62-179-5 34 1.2
37-62-264-3 28 1-1.4
37-62-264-9 26 0.8-1
36-62-115-13 36 0.6-0.9
36-62-155-58 44 1.1
36-62-157-19 32 0.8
36-62-157-29 40 1.2
36-62-157-34 24 0.9
37-62-164-16 30 1.4
36-62-155-12-7 30 0.9

This site uses cookies. Learn more about the purpose of their use and the possibility of changing Cookies settings in your browser.